District Installations 2010
| Installation | Preceptor | Officers | Preceptory Assisting |
Date & time |
| Cunningham | REDGP John M Turner | VEmFr Jim Edgar | Ayr | 6th Oct, 7:30pm |
| Muirkirk | REDGP John M Turner | VEmFr Jim Edgar | Brisbane at Largs | 13th Oct, 7:30pm |
| Moira Union | REDGP John M Turner | EmFr Edward Lawless | Loudoun Castle | 18th Oct,7:30pm |
| Springvale | REDGP John M Turner | EmFr Edward Lawless | Cunningham | 20th Oct, 7:30pm |
| Loudoun Castle | VenFr Iain Murray | VEmFr Jim Edgar | Garnock Vale | 23rd Oct, 2:00pm |
| Catrine & Sorn | VenFr Iain Murray | EmFr Sam Dickson | Moira Union | 27th Oct, 7:30pm |
| Crosbie | REDGP John M Turner | EmFr Sam Dickson | Hurlford | 2nd Nov, 7:30pm |
| Brisbane at Largs | REDGP John M Turner | EmFr Edward Lawless | Catrine & Sorn | 4th Nov, 7:30pm |
| Garnock Vale | VenFr Iain Murray | EmFr Sam Dickson | Crosbie | 5th Nov, 7:30pm |
| Ayr | VenFr Iain Murray | EmFr Edward Lawless | Muirkirk | 23th Nov, 7:30pm |
| Hurlford# | REDGP John M Turner | VEmFr Jim Edgar | Springvale | 4th Dec, 1:30pm |
# Hurlford Installation muster will be at London Road Kilmarnock