District Installations 2010
| Installation | Preceptor | Officers | Preceptory Assisting | Date & time |
| Cunningham* | 6th Oct, 7:30pm | |||
| Muirkirk* | 13th Oct, 7:30pm | |||
| Moira Union | 18th Oct,7:30pm | |||
| Springvale* | 20th Oct, 7:30pm | |||
| Loudoun Castle | 23rd Oct, 2:00pm | |||
| Catrine & Sorn | 27th Oct, 7:30pm | |||
| Crosbie* | 2nd Nov, 7:30pm | |||
| Brisbane at Largs | 4th Nov, 7:30pm | |||
| Garnock Vale | 5th Nov, 7:30pm | |||
| Ayr | 23th Nov, 7:30pm | |||
| Hurlford# | 4th Dec, 1:30pm |
PLEASE NOTE CHANGES SINCE ORIGINAL PUBLICATION
* Denotes new Preceptor
# Hurlford Installation muster will be at London Road Kilmarnock